Markets › Kalshi › Elections
French presidential election on Kalshi
If Teddy Riner wins the next French presidential election, then the market resolves to Yes.
Settles on: the government of France, Fox News, MSNBC, The Wall Street Journal, Semafor, ABC, Bloomberg News, The Information, CBS, NBC, the Associated Press, The New York Times, The Washington Post, Axios, CNN, Reuters, Politico.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 50¢ | 1.8¢ | $1.75 | 51.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Will Marine Le Pen win the 2027 French presidential election? · Marine Le Pen | 50¢ | 50% | 1.7¢ | — | 99% | 448,888 | May 30, 14:00 UTC |
| Will Jordan Bardella win the 2027 French presidential election? · Jordan Bardella | 3¢ | 3% | 0.2¢ | — | 5% | 215,908 | May 30, 14:00 UTC |
| Will Yaël Braun-Pivet win the 2027 French presidential election? · Yaël Braun-Pivet | 0¢ | 0% | 0.0¢ | — | 1% | 199,552 | May 30, 14:00 UTC |
| Will Christine Lagarde win the 2027 French presidential election? · Christine Lagarde | 6¢ | 6% | 0.4¢ | — | 11% | 173,629 | May 30, 14:00 UTC |
| Will David Lisnard win the 2027 French presidential election? · David Lisnard | 12¢ | 12% | 0.8¢ | — | 25% | 153,878 | May 30, 14:00 UTC |
| Will Jean-Luc Mélenchon win the 2027 French presidential election? · Jean-Luc Mélenchon | 14¢ | 14% | 0.8¢ | — | 27% | 147,128 | May 30, 14:00 UTC |
| Will Gabriel Attal win the 2027 French presidential election? · Gabriel Attal | 1¢ | 1% | 0.0¢ | — | 1% | 129,355 | May 30, 14:00 UTC |
| Will Mathilde Panot win the 2027 French presidential election? · Mathilde Panot | 0¢ | 0% | 0.0¢ | — | 0% | 127,270 | May 30, 14:00 UTC |
| Will Laurent Wauquiez win the 2027 French presidential election? · Laurent Wauquiez | 0¢ | 0% | 0.0¢ | — | 1% | 109,930 | May 30, 14:00 UTC |
| Will François Hollande win the 2027 French presidential election? · François Hollande | 2¢ | 2% | 0.2¢ | — | 5% | 107,819 | May 30, 14:00 UTC |
| Will Jean Castex win the 2027 French presidential election? · Jean Castex | 0¢ | 0% | 0.0¢ | — | 1% | 107,602 | May 30, 14:00 UTC |
| Will Michel Barnier win the 2027 French presidential election? · Michel Barnier | 0¢ | 0% | 0.0¢ | — | 0% | 102,285 | May 30, 14:00 UTC |
| Will Olivier Faure win the 2027 French presidential election? · Olivier Faure | 0¢ | 0% | 0.0¢ | — | 0% | 101,814 | May 30, 14:00 UTC |
| Will François Bayrou win the 2027 French presidential election? · François Bayrou | 0¢ | 0% | 0.0¢ | — | 1% | 98,713 | May 30, 14:00 UTC |
| Will Xavier Bertrand win the 2027 French presidential election? · Xavier Bertrand | 0¢ | 0% | 0.0¢ | — | 0% | 97,365 | May 30, 14:00 UTC |
| Will Manuel Bompard win the 2027 French presidential election? · Manuel Bompard | 0¢ | 0% | 0.0¢ | — | 1% | 95,193 | May 30, 14:00 UTC |
| Will Valérie Pécresse win the 2027 French presidential election? · Valérie Pécresse | 0¢ | 0% | 0.0¢ | — | 0% | 93,583 | May 30, 14:00 UTC |
| Will Édouard Philippe win the 2027 French presidential election? · Édouard Philippe | 7¢ | 7% | 0.5¢ | — | 14% | 87,532 | May 30, 14:00 UTC |
| Will Sarah Knafo win the 2027 French presidential election? · Sarah Knafo | 0¢ | 0% | 0.0¢ | — | 1% | 78,313 | May 30, 14:00 UTC |
| Will Raphaël Glucksmann win the 2027 French presidential election? · Raphaël Glucksmann | 4¢ | 4% | 0.3¢ | — | 9% | 73,719 | May 30, 14:00 UTC |
| Will Éric Zemmour win the 2027 French presidential election? · Éric Zemmour | 1¢ | 1% | 0.1¢ | — | 2% | 68,791 | May 30, 14:00 UTC |
| Will Bruno Retailleau win the 2027 French presidential election? · Bruno Retailleau | 1¢ | 1% | 0.1¢ | — | 2% | 61,884 | May 30, 14:00 UTC |
| Will Dominique de Villepin win the 2027 French presidential election? · Dominique de Villepin | 1¢ | 1% | 0.1¢ | — | 2% | 57,680 | May 30, 14:00 UTC |
| Will Sébastien Lecornu win the 2027 French presidential election? · Sébastien Lecornu | 0¢ | 0% | 0.0¢ | — | 0% | 29,045 | May 30, 14:00 UTC |
| Will Gérald Darmanin win the 2027 French presidential election? · Gérald Darmanin | 0¢ | 0% | 0.0¢ | — | 0% | 24,133 | May 30, 14:00 UTC |
| Will Élisabeth Borne win the 2027 French presidential election? · Élisabeth Borne | 0¢ | 0% | 0.0¢ | — | 0% | 23,139 | May 30, 14:00 UTC |
| Will Bernard Cazeneuve win the 2027 French presidential election? · Bernard Cazeneuve | 0¢ | 0% | 0.0¢ | — | 0% | 22,264 | May 30, 14:00 UTC |
| Will Bruno Le Maire win the 2027 French presidential election? · Bruno Le Maire | 0¢ | 0% | 0.0¢ | — | 0% | 22,077 | May 30, 14:00 UTC |
| Will Carole Delga win the 2027 French presidential election? · Carole Delga | 0¢ | 0% | 0.0¢ | — | 0% | 21,743 | May 30, 14:00 UTC |
| Will Teddy Riner win the 2027 French presidential election? · Teddy Riner | 2¢ | 2% | 0.1¢ | — | 3% | 21,138 | May 30, 14:00 UTC |
| Will François Ruffin win the 2027 French presidential election? · François Ruffin | 0¢ | 0% | 0.0¢ | — | 0% | 20,589 | May 30, 14:00 UTC |
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.