Markets › Kalshi › Sports
NHL Maurice "Rocket" Richard Trophy on Kalshi
If Zach Hyman wins the NHL Maurice "Rocket" Richard Award in the 2026-27 NHL season, then the market resolves to Yes.
Settles on: NHL, ESPN.
Market says (typical open contract)
6%
Median YES price across 40 open contracts, 10 Nov 2026 04:28 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
11% 😈
Mostly decided, says the market. You are paying a fee to collect a few cents the market already agrees on.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 6¢ (now) | 0.4¢ | $3.29 | 6.4% |
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 50¢ | 1.8¢ | $1.75 | 51.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Maurice "Rocket" Richard Trophy: Matthew Tkachuk wins · Matthew Tkachuk | 12¢ | 12% | 0.7¢ | — | 24% | 2,019 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Matt Boldy wins · Matt Boldy | 30¢ | 30% | 1.5¢ | — | 61% | 1,532 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Macklin Celebrini wins · Macklin Celebrini | 10¢ | 10% | 0.6¢ | — | 20% | 1,456 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Kirill Kaprizov wins · Kirill Kaprizov | 31¢ | 31% | 1.5¢ | — | 62% | 1,397 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Leon Draisaitl wins · Leon Draisaitl | 22¢ | 22% | 1.2¢ | — | 43% | 1,366 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Dylan Guenther wins · Dylan Guenther | 16¢ | 16% | 0.9¢ | — | 31% | 1,342 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Connor McDavid wins · Connor McDavid | 13¢ | 13% | 0.8¢ | — | 26% | 1,277 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Filip Forsberg wins · Filip Forsberg | 26¢ | 26% | 1.3¢ | — | 52% | 1,271 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Jack Hughes wins · Jack Hughes | 47¢ | 47% | 1.7¢ | — | 94% | 1,216 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Alex Ovechkin wins · Alex Ovechkin | 44¢ | 44% | 1.7¢ | — | 89% | 1,213 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Pavel Dorofeyev wins · Pavel Dorofeyev | 10¢ | 10% | 0.6¢ | — | 20% | 1,177 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Sam Reinhart wins · Sam Reinhart | 48¢ | 48% | 1.7¢ | — | 95% | 1,169 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Auston Matthews wins · Auston Matthews | 17¢ | 17% | 1.0¢ | — | 34% | 1,128 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Mikko Rantanen wins · Mikko Rantanen | 48¢ | 48% | 1.7¢ | — | 96% | 1,050 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Tage Thompson wins · Tage Thompson | 3¢ | 3% | 0.2¢ | — | 6% | 1,028 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Brady Tkachuk wins · Brady Tkachuk | 40¢ | 40% | 1.7¢ | — | 80% | 1,025 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Kyle Connor wins · Kyle Connor | 39¢ | 39% | 1.7¢ | — | 78% | 1,003 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Connor Bedard wins · Connor Bedard | 48¢ | 48% | 1.7¢ | — | 95% | 1,000 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Jason Robertson wins · Jason Robertson | 6¢ | 6% | 0.4¢ | — | 11% | 948 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Nathan MacKinnon wins · Nathan MacKinnon | 9¢ | 9% | 0.6¢ | — | 18% | 852 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Cole Caufield wins · Cole Caufield | 8¢ | 8% | 0.5¢ | — | 17% | 261 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: William Nylander wins · William Nylander | 2¢ | 2% | 0.1¢ | — | 3% | 156 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: David Pastrnak wins · David Pastrnak | 3¢ | 3% | 0.2¢ | — | 6% | 88 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Alex DeBrincat wins · Alex DeBrincat | 2¢ | 2% | 0.1¢ | — | 3% | 31 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Wyatt Johnston wins · Wyatt Johnston | 3¢ | 3% | 0.2¢ | — | 6% | 1 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Zach Hyman wins · Zach Hyman | 2¢ | 2% | 0.2¢ | — | 5% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Steven Stamkos wins · Steven Stamkos | 1¢ | 1% | 0.1¢ | — | 2% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Seth Jarvis wins · Seth Jarvis | 0¢ | 0% | 0.0¢ | — | 1% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Nikita Kucherov wins · Nikita Kucherov | 4¢ | 4% | 0.2¢ | — | 7% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Mark Stone wins · Mark Stone | 0¢ | 0% | 0.0¢ | — | 1% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Kevin Fiala wins · Kevin Fiala | 0¢ | 0% | 0.0¢ | — | 1% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Jordan Kyrou wins · Jordan Kyrou | 0¢ | 0% | 0.0¢ | — | 1% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Jake Guentzel wins · Jake Guentzel | 0¢ | 0% | 0.0¢ | — | 1% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Jack Eichel wins · Jack Eichel | 0¢ | 0% | 0.0¢ | — | 1% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Dylan Larkin wins · Dylan Larkin | 1¢ | 1% | 0.1¢ | — | 2% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Chris Kreider wins · Chris Kreider | 0¢ | 0% | 0.0¢ | — | 1% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Brandon Hagel wins · Brandon Hagel | 1¢ | 1% | 0.1¢ | — | 2% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Brock Boeser wins · Brock Boeser | 0¢ | 0% | 0.0¢ | — | 1% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Artemi Panarin wins · Artemi Panarin | 0¢ | 0% | 0.0¢ | — | 1% | 0 | Jul 07, 14:00 UTC |
| Maurice "Rocket" Richard Trophy: Adrian Kempe wins · Adrian Kempe | 1¢ | 1% | 0.1¢ | — | 2% | 0 | Jul 07, 14:00 UTC |
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.