Markets › Kalshi › Elections
Connecticut Legislature race winner? on Kalshi
If the Republican Party wins the 2028 general election for Connecticut Senate District 36, then the market resolves to Yes.
Settles on: Associated Press, New York Times, NBC News, Connecticut Secretary of the State, Fox News, CNN, CBS News, ABC News.
Market says (typical open contract)
50%
Median YES price across 374 open contracts, 10 Nov 2026 04:28 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
100% 😈
Mostly luck. The market itself expects the favorite to lose this often; the fee is the only certainty.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 50¢ (now) | 1.8¢ | $1.75 | 51.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Will the Republican Party win the 2028 Connecticut House District 66 election? · Republican party | 50¢ | 50% | 1.7¢ | — | 99% | 284 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut House District 22 election? · Republican party | 46¢ | 46% | 1.7¢ | — | 93% | 18 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut House District 2 election? · Republican party | 5¢ | 5% | 0.3¢ | — | 10% | 15 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 36 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 36 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 35 election? · Republican party | 20¢ | 20% | 1.1¢ | — | 40% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 35 election? · Democratic party | 78¢ | 78% | 1.2¢ | — | 43% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 34 election? · Republican party | 49¢ | 49% | 1.7¢ | — | 98% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 34 election? · Democratic party | 50¢ | 50% | 1.8¢ | — | 100% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 33 election? · Republican party | 6¢ | 6% | 0.4¢ | — | 13% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 33 election? · Democratic party | 92¢ | 92% | 0.5¢ | — | 15% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 32 election? · Republican party | 68¢ | 68% | 1.5¢ | — | 63% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 32 election? · Democratic party | 30¢ | 30% | 1.5¢ | — | 60% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 31 election? · Republican party | 64¢ | 64% | 1.6¢ | — | 73% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 31 election? · Democratic party | 35¢ | 35% | 1.6¢ | — | 70% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 30 election? · Republican party | 27¢ | 27% | 1.4¢ | — | 54% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 30 election? · Democratic party | 72¢ | 72% | 1.4¢ | — | 57% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 29 election? · Republican party | 18¢ | 18% | 1.0¢ | — | 36% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 29 election? · Democratic party | 80¢ | 80% | 1.1¢ | — | 39% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 28 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 28 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 27 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 27 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 26 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 26 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 25 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 25 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 24 election? · Republican party | 9¢ | 9% | 0.6¢ | — | 18% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 24 election? · Democratic party | 90¢ | 90% | 0.7¢ | — | 21% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 23 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 23 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 22 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 22 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 21 election? · Republican party | 32¢ | 32% | 1.5¢ | — | 64% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 21 election? · Democratic party | 66¢ | 66% | 1.6¢ | — | 67% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 20 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 20 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 19 election? · Republican party | 11¢ | 11% | 0.7¢ | — | 22% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Connecticut Senate District 19 election? · Democratic party | 88¢ | 88% | 0.8¢ | — | 25% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Connecticut Senate District 18 election? · Republican party | 13¢ | 13% | 0.8¢ | — | 26% | 0 | Nov 07, 15:00 UTC |
Showing the 40 most traded of 374 open contracts.
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.