Markets › Kalshi › Elections
Delaware Legislature race winner? on Kalshi
If the Republican Party wins the 2028 general election for Delaware Senate District 21, then the market resolves to Yes.
Settles on: Associated Press, Delaware Department of Elections, New York Times, NBC News, Fox News, CNN, CBS News, ABC News.
Market says (typical open contract)
59%
Median YES price across 102 open contracts, 10 Nov 2026 04:28 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
82% 😈
Mostly luck. The market itself expects the favorite to lose this often; the fee is the only certainty.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 50¢ | 1.8¢ | $1.75 | 51.7% |
| 59¢ (now) | 1.7¢ | $1.44 | 60.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Will the Republican Party win the 2028 Delaware House District 4 election? · Republican party | 59¢ | 59% | 1.7¢ | — | 82% | 30 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 41 election? · Republican party | 98¢ | 98% | 0.1¢ | — | 4% | 10 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 21 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 21 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 18 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 12% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 18 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 10% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 17 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 17 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 16 election? · Republican party | 35¢ | 35% | 1.6¢ | — | 70% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 16 election? · Democratic party | 64¢ | 64% | 1.6¢ | — | 73% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 11 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 11 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 10 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 10 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 6 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 6 election? · Democratic party | 95¢ | 95% | 0.3¢ | — | 10% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 4 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 4 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 3 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 3 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware Senate District 2 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware Senate District 2 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware House District 41 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 6% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 40 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware House District 40 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 39 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 11% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware House District 39 election? · Democratic party | 4¢ | 4% | 0.3¢ | — | 8% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 38 election? · Republican party | 77¢ | 77% | 1.2¢ | — | 45% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware House District 38 election? · Democratic party | 21¢ | 21% | 1.2¢ | — | 42% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 37 election? · Republican party | 86¢ | 86% | 0.9¢ | — | 29% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware House District 37 election? · Democratic party | 13¢ | 13% | 0.8¢ | — | 26% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 36 election? · Republican party | 78¢ | 78% | 1.2¢ | — | 43% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware House District 36 election? · Democratic party | 20¢ | 20% | 1.1¢ | — | 40% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 35 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware House District 35 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 34 election? · Republican party | 16¢ | 16% | 0.9¢ | — | 32% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware House District 34 election? · Democratic party | 82¢ | 82% | 1.0¢ | — | 35% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 33 election? · Republican party | 84¢ | 84% | 0.9¢ | — | 31% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Delaware House District 33 election? · Democratic party | 14¢ | 14% | 0.8¢ | — | 28% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Delaware House District 32 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
Showing the 40 most traded of 102 open contracts.
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.