Markets › Kalshi › Elections
South Carolina Legislature race winner? on Kalshi
If the Republican Party wins the 2028 general election for South Carolina Senate District 46, then the market resolves to Yes.
Settles on: Associated Press, South Carolina State Election Commission, New York Times, NBC News, Fox News, CNN, CBS News, ABC News.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 50¢ (now) | 1.8¢ | $1.75 | 51.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Will the Republican Party win the 2028 South Carolina House District 22 election? · Republican party | 74¢ | 74% | 1.4¢ | — | 53% | 200 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina House District 1 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 10% | 104 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 40 election? · Democratic party | 70¢ | 70% | 1.5¢ | — | 59% | 50 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 39 election? · Democratic party | 53¢ | 53% | 1.7¢ | — | 94% | 50 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 36 election? · Democratic party | 58¢ | 58% | 1.7¢ | — | 84% | 50 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 35 election? · Democratic party | 82¢ | 82% | 1.1¢ | — | 37% | 50 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 32 election? · Democratic party | 80¢ | 80% | 1.1¢ | — | 39% | 50 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina House District 115 election? · Democratic party | 80¢ | 80% | 1.1¢ | — | 41% | 50 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina House District 62 election? · Democratic party | 78¢ | 78% | 1.2¢ | — | 43% | 50 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina House District 1 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 11% | 4 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 46 election? · Republican party | 93¢ | 93% | 0.5¢ | — | 14% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 46 election? · Democratic party | 6¢ | 6% | 0.4¢ | — | 11% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 45 election? · Republican party | 11¢ | 11% | 0.7¢ | — | 22% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 45 election? · Democratic party | 88¢ | 88% | 0.8¢ | — | 25% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 44 election? · Republican party | 82¢ | 82% | 1.0¢ | — | 35% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 44 election? · Democratic party | 16¢ | 16% | 0.9¢ | — | 32% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 43 election? · Republican party | 76¢ | 76% | 1.3¢ | — | 47% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 43 election? · Democratic party | 22¢ | 22% | 1.2¢ | — | 44% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 42 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 42 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 41 election? · Republican party | 80¢ | 80% | 1.1¢ | — | 41% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 41 election? · Democratic party | 19¢ | 19% | 1.1¢ | — | 38% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 40 election? · Republican party | 28¢ | 28% | 1.4¢ | — | 56% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 39 election? · Republican party | 46¢ | 46% | 1.7¢ | — | 92% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 38 election? · Republican party | 92¢ | 92% | 0.5¢ | — | 17% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 38 election? · Democratic party | 7¢ | 7% | 0.5¢ | — | 14% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 37 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 12% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 37 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 10% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 36 election? · Republican party | 41¢ | 41% | 1.7¢ | — | 82% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 35 election? · Republican party | 17¢ | 17% | 1.0¢ | — | 34% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 34 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 34 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 33 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 33 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 32 election? · Republican party | 18¢ | 18% | 1.0¢ | — | 36% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 31 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 12% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 31 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 10% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 30 election? · Republican party | 55¢ | 55% | 1.7¢ | — | 90% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 South Carolina Senate District 30 election? · Democratic party | 44¢ | 44% | 1.7¢ | — | 88% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 South Carolina Senate District 29 election? · Republican party | 42¢ | 42% | 1.7¢ | — | 84% | 0 | Nov 07, 15:00 UTC |
Showing the 40 most traded of 340 open contracts.
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.